Kofi Kingston
Statistics of Kofi Kingstonbeta
Brainbustr Rank: 356 using the average rating, on wrestlers with at least 10 matches with 5 or more ratings
217
Fights
91
wins
-
118
losses
-
7
draws
42%
wins
-
54%
losses
-
3%
draws
3.036
average
7W - 3L - 0D
3.272
Average in singles competition
Wrestled for
1 different promotions
1. WWE
In the ring with
Gold
91 championship matches
44 (48%) wins
44 (48%) losses
3 (3%) draws
Time in the ring
00:13:30 average fight time
48:51:00 total fight time
excluding 26 matches where the duration is unknown
Year by year overview
Year | Fights | Win/Loss Record | average rating | Promotions |
---|---|---|---|---|
2025 | 10 | 7W - 3L - 0D | 2.994 | WWE |
2024 | 49 | 19W - 27L - 3D | 2.95 | WWE |
2023 | 15 | 7W - 8L - 0D | 3.152 | WWE |
2022 | 14 | 7W - 7L - 0D | 3.607 | WWE |
2021 | 4 | 1W - 3L - 0D | WWE | |
2020 | 8 | 1W - 7L - 0D | WWE | |
2019 | 13 | 7W - 5L - 1D | 3.75 | WWE |
2018 | 10 | 2W - 7L - 1D | 4.25 | WWE |
2017 | 6 | 2W - 4L - 0D | 3.5 | WWE |
2016 | 10 | 5W - 5L - 0D | 3.5 | WWE |
2015 | 15 | 6W - 9L - 0D | WWE | |
2014 | 6 | 1W - 4L - 1D | WWE | |
2013 | 8 | 1W - 7L - 0D | WWE | |
2012 | 10 | 5W - 5L - 0D | WWE | |
2011 | 12 | 7W - 4L - 0D | 3.75 | WWE |
2010 | 13 | 6W - 6L - 1D | WWE | |
2009 | 10 | 6W - 4L - 0D | WWE | |
2008 | 4 | 1W - 3L - 0D | WWE |
BBR:
356
Overall ranking based on the average rating of matches
BBRsc:
147
Overall ranking based on the average rating of singles "one on one" matches
All rankings are calculated based only on wrestlers with at least 10 matches and 5 or more ratings
All statistics are calculated on 96656 Pro Wrestling fights and 24268 Wrestlers. . The statistics on this page are for Kofi Kingston under all its identities.